lafa.gif (1903 bytes)
Home

Best Schools

Email Us

Links

Telling
Tales

Photo
Albums

Lancer
Memorial

Alumni Directory

50's

60-63

64-65

66-68

69

70-72

73

74-76

77-79

80

81-82

83-84

85-89

90

91-93

94-99

2000-13

 

Tuesday, May 27, 2004

All Fairfax County High Schools
Make Newsweek’s List Of
Top High Schools In America

All Fairfax County’s 23 high schools* have been designated as the most demanding public schools in the country and are featured in the June 2 issue of Newsweek in an article written by Washington Post education reporter Jay Mathews. Fairfax County Public Schools (FCPS) is the only large school district in the country to have every eligible high school on the list of “The Best High Schools in America.” Six Fairfax County schools were ranked in the top 100.

Mathews’ article is based on the Washington Post Challenge Index, which counts the number of Advanced Placement (AP) or International Baccalaureate (IB) tests taken by all students at a school in 2002 divided by the number of graduating seniors. The index is designed to identify schools that challenge average students.

Woodson High School is the highest ranked Fairfax County public school in 22nd place. Langley High ranks 30th, Westfield High is 46th, Robinson Secondary is 55th, Chantilly is ranked 69th, and Fairfax High is 86th.

West Potomac High is ranked 102nd, followed by Madison High at 107, Herndon High at 109, Lake Braddock Secondary at 110, Falls Church High at 120, Oakton High at 135, West Springfield High at 137, Hayfield Secondary at 140, McLean High at 142, Centreville High at 166, Marshall High at 173, Stuart High at 217, Mount Vernon High at 288, South Lakes High at 384, Edison High at 402, Lee High at 525, and Annandale High at 590.

We know we are doing an outstanding job educating Fairfax County’s children,” said FCPS Superintendent Daniel A. Domenech. “Having those efforts recognized is gratifying. Knowing we are providing one of the best educational experiences in the country is even more gratifying.”

Based on the 2003 Challenge Index rankings, the schools on the list are in the top four percent of all American high schools measured for their student participation in AP or IB exams.

###

*Note: Thomas Jefferson High School for Science and Technology, which serves students across the region, was not included in the list because of its selective admissions process. The article can be found online at http://www.msnbc.com/news/NW-front_Front.asp?0nw=n20. For more information, contact the FCPS director of communications Kitty Porterfield at 703-246-2877.

The Top High Schools

A Web-exclusive extended list of the nation’s top high schools
Public schools are ranked according to a ratio called the Challenge Index devised by Jay Mathews: the number of Advanced Placement or International Baccalaureate tests taken by all students at a school in 2002 divided by the number of graduating seniors. Schools that chose more than half of their students by grades or test scores were not considered because the index is designed to identify schools that challenge average students and does not work well with schools that have few or no average students. The schools ranked below have the strongest AP or IB programs in the country. Each of them is in the top four percent of all American high schools measured this way. If you know of a public school that belongs on the list, with at least as many AP or IB tests as graduates in 2002, contact Jay Mathews at
        mathewsj@washpost.com.
       
       * gives International Baccalaureate tests
       
       
Using Ctrl-F on your keyboard allows you to search the list
       
       
Rank / School Name / City / State / Score
       
       1 . International Academy* | Bloomfield Hills | Mich. | 6.323
       2 . Stanton College Prep* | Jacksonville | Fla. | 5.639
       3 . Paxon* | Jacksonville | Fla. | 4.668
       4 . Alabama School of Fine Arts | Birmingham | Ala. | 4.567
       5 . Jericho | Jericho | N.Y. | 4.519
       6 . George Mason* | Falls Church | Va. | 4.365
       7 . Myers Park* | Charlotte | N.C. | 4.086
       8 . Science Academy of South Texas | Mercedes | Tex. | 4.024
       9 . H-B Woodlawn | Arlington | Va. | 3.961
       10 . Los Angeles Center for Enriched Studies | Los Angeles | Calif. | 3.893
       11 . Manhasset | Manhasset | N.Y. | 3.840
       12 . Wyoming | Cincinnati | Ohio | 3.782
       13 . Bellevue | Bellevue | Wash. | 3.755
       14 . Highland Park | Dallas | Tex. | 3.693
       15 . Edgemont | Scarsdale | N.Y | 3.673
       16 . International | Bellevue | Wash. | 3.643
       17 . Great Neck South | Great Neck | N.Y. | 3.640
       18 . Newport Bellevue | Bellevue | Wash. | 3.625
       19 . Cold Spring Harbor | Cold Spring Harbor | N.Y. | 3.573
       20 . Mills University Studies | Little Rock | Ark. | 3.564
       21 . Lincoln Park Academy* | Fort Pierce | Fla. | 3.521
       22 . W.T. Woodson* | Fairfax | Va. | 3.448
       23 . Yorktown | Arlington | Va. | 3.422
       24 . St. Petersburg* | St. Petersburg | Fla. | 3.403
       25 . Brighton | Rochester | N.Y. | 3.357
       26 . Great Neck North | Great Neck | N.Y. | 3.298
       27 . Greeley | Chappaqua | N.Y. | 3.240
       28 . Washington-Lee* | Arlington | Va. | 3.192
       29 . Wheatley | Old Westbury | N.Y. | 3.146
       30 . Langley | McLean | Va. | 3.144
       31 . Indian Hill | Cincinnati | Ohio | 3.100
       32 . Fort Myers* | Fort Myers | Fla. | 3.075
       33 . Pittsford Mendon | Pittsford | N.Y. | 3.053
       34 . Vandermeulen | Port Jefferson | N.Y | 3.040
       35 . Weston | Weston | Mass. | 3.009
       36 . Westlake | Austin | Tex. | 3.004
       37 . Richard Montgomery* | Rockville | Md. | 2.969
       38 . University Laboratory | Urbana | Ill. | 2.932
       39 . Miami Palmetto | Miami | Fla. | 2.914
       40 . Pittsford Sutherland | Pittsford | N.Y. | 2.881
       41 . Lyndon B. Johnson | Austin | Tex. | 2.879
       42 . Enloe* | Raleigh | N.C. | 2.879
       43 . Rye | Rye | N.Y. | 2.878
       44 . Eastside* | Gainesville | Fla. | 2.868
       45 . Walter Johnson | Bethesda | Md. | 2.848
       46 . Westfield | Chantilly | Va. | 2.848
       47 . La Jolla Calif. | La Jolla | Calif. | 2.802
       48 . Providence | Charlotte | N.C. | 2.800
       49 . Banneker | Washington | D.C. | 2.796
       50 . Gunn | Palo Alto | Calif. | 2.791
       51 . Hewlett | Hewlett | N.Y. | 2.780
       52 . East Chapel Hill | Chapel Hill | N.C. | 2.774
       53 . University | Irvine | Calif. | 2.772
       54 . Atlantic Community* | Delray Beach | Fla. | 2.745
       55 . Robinson* | Fairfax | Va. | 2.736
       56 . Wilson Magnet* | Rochester | N.Y. | 2.735
       57 . Westwood* | Austin | Tex. | 2.709
       58 . Bernards | Bernardsville | N.J. | 2.707
       59 . Miller Place | Miller Place | N.Y. | 2.700
       60 . Syosset | Syosset | N.Y. | 2.699
       61 . Wootton | Rockville | Md. | 2.699
       62 . South Side* | Rockville Centre | N.Y. | 2.690
       63 . Millburn | Millburn | N.J. | 2.673
       64 . Kennedy | Bellmore | N.Y. | 2.668
       65 . Harding University* | Charlotte | N.C. | 2.665
       66 . Stevenson | Lincolnshire | Ill. | 2.658
       67 . Foshay Learning Center | Los Angeles | Calif. | 2.651
       68 . Chagrin Falls | Chagrin Falls | Ohio | 2.625
       69 . Chantilly | Chantilly | Va. | 2.620
       70 . East Hampton | East Hampton | N.Y. | 2.598
       71 . North Shore | Glen Head | N.Y. | 2.591
       72 . Buchholz | Gainesville | Fla. | 2.573
       73 . Scarsdale | Scarsdale | N.Y. | 2.565
       74 . Churchill | Potomac | Md. | 2.557
       75 . Torrey Pines | San Diego | Calif. | 2.541
       76 . Edina | Edina | Minn. | 2.528
       77 . Roslyn | Roslyn Heights | N.Y. | 2.505
       78 . Duxbury | Duxbury | Mass. | 2.502
       79 . Mamaroneck | Mamaroneck | N.Y. | 2.500
       80 . Bellaire* | Bellaire | Tex. | 2.493
       81 . Stonewall Jackson* | Manassas | Va. | 2.489
       82 . Monta Vista | Cupertino | Calif. | 2.470
       83 . Whitman | Bethesda | Md. | 2.450
       84 . Ardsley | Ardsley | N.Y. | 2.448
       85 . Lynbrook | San Jose | Calif. | 2.442
       86 . Fairfax | Fairfax | Va. | 2.436
       87 . Spruce Creek* | Port Orange | Fla. | 2.436
       88 . Palos Verdes Peninsula | Rolling Hills Estates | Calif. | 2.435
       89 . East Mecklenburg* | Charlotte | N.C. | 2.434
       90 . Irondequoit | Rochester | N.Y. | 2.432
       91 . Bronxville | Bronxville | N.Y. | 2.429
       92 . Calhoun | Merrick | N.Y. | 2.419
       93 . Troy* | Fullerton | Calif. | 2.407
       94 . Sunny Hills* | Fullerton | Calif. | 2.384
       95 . Oak Park | Oak Park | Calif. | 2.382
       96 . Lewiston-Porter | Youngstown | N.Y. | 2.367
       97 . North Hollywood | Los Angeles | Calif. | 2.349
       98 . Garden City | Garden City | N.Y. | 2.346
       99 . Sumner Academy* | Kansas City | Kan. | 2.340
       100 . Croton-Harmon | Croton-on-Hudson | N.Y. | 2.338
       101 . Point Loma | San Diego | Calif. | 2.329
       102 . West Potomac | Fairfax | Va. | 2.325
       103 . Princeton | Princeton | N.J. | 2.323
       104 . Southside* | Greenville | S.C. | 2.315
       105 . Lincoln | Tallahassee | Fla. | 2.312
       106 . Southwest* | Minneapolis | Minn. | 2.307
       107 . Madison | Vienna | Va. | 2.302
       108 . Eastchester | Eastchester | N.Y. | 2.290
       109 . Herndon | Herndon | Va. | 2.286
       110 . Lake Braddock | Burke | Va. | 2.281
       111 . La Costa Canyon | Carlsbad | Calif. | 2.281
       112 . Colleyville Heritage | Colleyville | Tex. | 2.271
       113 . Marshall Fundamental | Pasadena | Calif. | 2.268
       114 . Plano West | Plano | Tex. | 2.267
       115 . Lower Merion | Ardmore | Penn. | 2.236
       116 . Clarke County* | Berryville | Va. | 2.234
       117 . Malibu | Malibu | Calif. | 2.215
       118 . Briarcliff | Briarcliff Manor | N.Y. | 2.212
       119 . Menchville | Newport News | Va. | 2.210
       120 . Falls Church | Fairfax | Va. | 2.209
       121 . Coronado* | Coronado | Calif. | 2.195
       122 . Mission San Jose | Fremont | Calif. | 2.192
       123 . Mepham | Bellmore | N.Y. | 2.188
       124 . Mountain Brook | Mountain Brook | Ala. | 2.182
       125 . Floral Park | Floral Park | N.Y. | 2.180
       126 . Lower Moreland | Huntingdon Valley | Pa. | 2.177
       127 . Solon | Solon | Ohio | 2.176
       128 . Menlo-Atherton | Atherton | Calif. | 2.176
       129 . Half Hollow Hills East | Dix Hills | N.Y. | 2.172
       130 . New Hartford | New Hartford | N.Y. | 2.171
       131 . Ithaca | Ithaca | N.Y. | 2.162
       132 . Westlake | Westlake Village | Calif. | 2.156
       133 . Sammamish | Bellevue | Wash. | 2.155
       134 . South Mecklenburg | Charlotte | N.C. | 2.152
       135 . Oakton | Vienna | Va. | 2.141
       136 . Beachwood | Beachwood | Ohio | 2.134
       137 . West Springfield | Springfield | Va. | 2.132
       138 . Tappan Zee | Orangeburg | N.Y. | 2.131
       139 . Walton | Marietta | Ga. | 2.128
       140 . Hayfield | Fairfax | Va. | 2.124
       141 . La Canada | La Canada | Calif. | 2.119
       142 . McLean | McLean | Va. | 2.111
       143 . Saratoga | Saratoga | Calif. | 2.109
       144 . Chapel Hill | Chapel Hill | N.C. | 2.103
       145 . Ridge | Basking Ridge | N.J. | 2.096
       146 . Booker T. Washington* | Tulsa | Okla. | 2.089
       147 . Leon | Tallahassee | Fla. | 2.087
       148 . Schreiber | Port Washington | N.Y. | 2.087
       149 . Andover | Bloomfield Hills | Mich. | 2.086
       150 . Harborfields | Greenlawn | N.Y. | 2.083
       151 . San Marino | San Marino | Calif. | 2.082
       152 . Farmington | Farmington | Conn. | 2.079
       153 . Blacksburg | Blacksburg | Va. | 2.077
       154 . Warwick* | Newport News | Va. | 2.074
       155 . Edison | Fresno | Calif. | 2.059
       156 . Grapevine | Grapevine | Tex. | 2.044
       157 . D’Evelyn | Denver | Colo. | 2.044
       158 . New Trier | Winnetka | Ill. | 2.041
       159 . Rye Neck | Mamaroneck | N.Y. | 2.026
       160 . Lexington | Lexington | Mass. | 2.020
       161 . Amador Valley | Pleasanton | Calif. | 2.016
       162 . Clayton | St. Louis | Mo. | 2.016
       163 . Beverly Hills | Beverly Hills | Calif. | 2.009
       164 . Evanston Township | Evanston Township | Ill. | 2.004
       165 . Santa Monica | Santa Monica | Calif. | 2.000
       166 . Centreville | Clifton | Va. | 1.998
       167 . King* | Milwaukee | Wis. | 1.993
       168 . Long Island City | Long Island City | N.Y. | 1.993
       169 . Dover-Sherborn | Dover | Mass. | 1.991
       170 . Jordan | Durham | N.C. | 1.991
       171 . Lakeside | Atlanta | Ga. | 1.985
       172 . Patrick Henry* | Minneapolis | Minn. | 1.983
       173 . Marshall* | Fairfax | Va. | 1.980
       174 . Rickards* | Tallahassee | Fla. | 1.976
       175 . Park City | Park City | Utah | 1.970
       176 . Pensacola* | Pensacola | Fla. | 1.965
       177 . Dulaney | Timonium | Md. | 1.960
       178 . Cerritos | Cerritos | Calif. | 1.958
       179 . Dreyfoos School of Arts | West Palm Beach | Fla. | 1.958
       180 . Coral Reef* | Miami | Fla. | 1.956
       181 . Clarence | Clarence | N.Y. | 1.950
       182 . Herricks | New Hyde Park | N.Y. | 1.950
       183 . Hastings | Hastings-on-Hudson | N.Y. | 1.949
       184 . Corona del Mar . | Newport Beach | Calif | 1.946
       185 . Washington* | Denver | Colo. | 1.930
       186 . Scripps Ranch | San Diego | Calif. | 1.929
       187 . Paschal | Fort Worth | Tex. | 1.929
       188 . Cocoa Beach* | Cocoa Beach | Fla. | 1.925
       189 . Garfield | Seattle | Wash. | 1.924
       190 . Bethesda-Chevy Chase* | Bethesda | Md. | 1.922
       191 . Manchester Essex | Manchester-by-the-Sea | Mass. | 1.918
       192 . King* | Tampa | Fla. | 1.918
       193 . Mira Costa | Manhattan Beach | Calif. | 1.916
       194 . Palisades Charter | Pacific Palisades | Calif. | 1.916
       195 . Amherst Central | Amherst | N.Y. | 1.914
       196 . Northwest Arts | Charlotte | N.C. | 1.913
       197 . Campolindo | Moraga | Calif. | 1.912
       198 . Elwood-John H. Glenn | East Northport | N.Y. | 1.899
       199 . Palo Alto | Palo Alto | Calif. | 1.892
       200 . Lakewood* | Lakewood | Colo. | 1.887
       201 . Boulder | Boulder | Colo. | 1.884
       202 . Nova | Davie | Fla. | 1.884
       203 . Mountain View | Mountain View | Calif. | 1.878
       204 . Foothill | Pleasanton | Calif. | 1.872
       205 . Palm Harbor University* | Palm Harbor | Fla. | 1.871
       206 . Vance | Charlotte | N.C. | 1.871
       207 . Chamblee Charter | Chamblee | Ga. | 1.866
       208 . Plainview-Old Bethpage JFK | Plainview | N.Y. | 1.860
       209 . Conard | West Hartford | Conn. | 1.858
       210 . Pleasantville | Pleasantville | N.Y. | 1.857
       211 . Mainland Regional | Linwood | N.J. | 1.853
       212 . Half Hollow Hills West | Dix Hills | N.Y. | 1.852
       213 . Los Gatos (tie) | Los Gatos | Calif. | 1.851
       213 . North Mecklenburg* (tie) | Huntersville | N.C. | 1.851

       215 . Valley Stream South | Valley Stream | N.Y. | 1.848
       216 . Centennial | Ellicott City | Md. | 1.841
       217 . Stuart* | Fairfax | Va. | 1.840
       218 . Fountain Valley (tie) | Fountain Valley | Calif. | 1.840
       218 . Marina (tie) | Huntington Beach | Calif. | 1.840

       220 . Anderson* | Austin | Tex. | 1.834
       221 . Arcadia | Arcadia | Calif. | 1.831
       222 . Lake Brantley | Altamonte Springs | Fla. | 1.829
       223 . Hinsdale Central | Hinsdale | Ill. | 1.826
       224 . Auburn* | Auburn | Ala. | 1.826
       225 . Oyster Bay | Oyster Bay | N.Y. | 1.822
       226 . Hillsborough* | Tampa | Fla. | 1.819
       227 . Southwest | High Point | N.C. | 1.817
       228 . Mountain Lakes | Mountain Lakes | N.J. | 1.817
       229 . Miramonte | Orinda | Calif. | 1.814
       230 . North Atlanta* | Atlanta | Ga. | 1.807
       231 . West* | West Salt Lake City | Utah | 1.805
       232 . Ladue Horton Watkins | St. Louis | Missouri | 1.803
       233 . Cherry Creek | Greenwood Village | Colo. | 1.802
       234 . Helix Charter | La Mesa | Calif. | 1.799
       235 . Acton-Boxborough. | Acton | Mass | 1.787
       236 . Williamsville North | Williamsville | N.Y. | 1.778
       237 . Ossining | Ossining | N.Y. | 1.777
       238 . Valley Stream Central | Valley Stream | N.Y. | 1.777
       239 . Acalanes | Lafayette | Calif. | 1.772
       240 . Shaker Heights | Shaker Heights | Ohio | 1.769
       241 . Oak Ridge | Oak Ridge | Tenn. | 1.761
       242 . Orange | Pepper Pike | Ohio | 1.760
       243 . Memorial | Houston | Tex. | 1.760
       244 . Reno | Reno | Nev. | 1.759
       245 . Smith | Greensboro | N.C. | 1.745
       246 . Perry | Perry | Ohio | 1.744
       247 . Holmdel | Holmdel | N.J. | 1.744
       248 . Southwest | San Diego | Calif. | 1.741
       249 . Smithtown | Smithtown | N.Y. | 1.736
       250 . East Greenwich | East Greenwich | R.I | 1.733
       251 . Independence* | Charlotte | N.C. | 1.726
       252 . High School of Environmental Studies | N.Y. | N.Y. | 1.724
       253 . Poolesville | Poolesville | Md. | 1.717
       254 . Conestoga | Berwyn | Pa. | 1.716
       255 . Glass | Lynchburg | Va. | 1.708
       256 . Lahser | Bloomfield Hills | Mich. | 1.707
       257 . Ward Melville | East Setauket | N.Y. | 1.700
       258 . Blindbrook | Port Chester | N.Y | 1.700
       259 . Clovis West | Fresno | Calif. | 1.696
       260 . Calabasas | Calabasas | Calif. | 1.696
       261 . Sweetwater | National City | Calif. | 1.689
       262 . First Colonial | Virginia Beach | Va. | 1.689
       263 . Ashbrook | Gastonia | N.C. | 1.684
       264 . Asheville | Asheville | N.C. | 1.683
       265 . Springbrook* | Silver Spring | Md. | 1.680
       266 . Coral Gables* | Coral Gables | Fla. | 1.678
       267 . Lake Mary | Lake Mary | Fla. | 1.676
       268 . Mira Loma* | Sacramento | Calif. | 1.667
       269 . Niskayuna | Schenectady | N.Y. | 1.663
       270 . King Drew Medical Magnet | Los Angeles | Calif. | 1.663
       271 . Plano | Plano | Tex. | 1.661
       272 . Grosse Pointe South | Grosse Pointe Farms | Mich. | 1.660
       273 . White | Dallas | Texas | 1.659
       274 . Fox Lane | Bedford | N.Y. | 1.656
       275 . Pearl River | Pearl River | N.Y. | 1.651
       276 . North Hunterdon | Annandale | N.J. | 1.647
       277 . Hall | West Hartford | Conn. | 1.646
       278 . Garinger | Charlotte | N.C. | 1.644
       279 . Glenbrook South | Glenview | Ill. | 1.643
       280 . High Point* | High Point | N.C. | 1.635
       281 . Montgomery Blair | Silver Spring | Md. | 1.631
       282 . Chaparral | Scottsdale | Ariz. | 1.631
       283 . Douglas | Parkland | Fla. | 1.631
       284 . Air Academy | Colorado Springs | Colo. | 1.630
       285 . Valhalla | El Cajon | Calif. | 1.628
       286 . Incline (tie) | Reno | Nev. | 1.625
       286 . Newton South (tie) | Newton | Mass. | 1.625

       288 . Mount Vernon* | Fairfax | Va. | 1.622
       289 . Wakefield | Arlington | Va. | 1.606
       290 . Southern | Greensboro | N.C. | 1.606
       291 . Troy | Troy | Mich. | 1.606
       292 . El Camino | Oceanside | Calif. | 1.603
       293 . Page | Greensboro | N.C. | 1.599
       294 . Clarkstown South | West Nyack | N.Y. | 1.597
       295 . Bel Air | El Paso | Tex. | 1.596
       296 . Laguna Beach | Laguna Beach | Calif. | 1.593
       297 . Serra | San Diego | Calif. | 1.591
       298 . Brentwood | Brentwood | Tenn. | 1.588
       299 . School for Advanced Studies | Miami | Fla. | 1.587
       300 . Esperanza | Anaheim | Calif. | 1.582
       301 . Princess Anne* | Virginia Beach | Va. | 1.581
       302 . Lake Forest | Lake Forest | Ill. | 1.579
       303 . Byram Hills | Armonk | N.Y. | 1.577
       304 . West Charlotte | Charlotte | N.C. | 1.577
       305 . Governor Livingston | Berkeley Heights | N.J. | 1.575
       306 . Templeton | Templeton | Calif. | 1.572
       307 . Cardozo | Bayside | N.Y. | 1.569
       308 . Bonita Vista* | Chula Vista | Calif. | 1.565
       309 . Jenks | Jenks | Okla. | 1.564
       310 . Garland* | Garland | Tex. | 1.559
       311 . Sleepy Hollow | Tarrytown | N.Y. | 1.558
       312 . Patrick Henry | San Diego | Calif. | 1.557
       313 . Wilson* | Hacienda Heights | Calif. | 1.556
       314 . Dutch Fork | Irmo | S.C. | 1.550
       315 . Grimsley* | Greensboro | N.C. | 1.549
       316 . Wichita East* | Wichita | Kan. | 1.546
       317 . Ocean Lakes | Virginia Beach | Va. | 1.545
       318 . Gar-Field* | Woodbridge | Va. | 1.543
       319 . Roswell | Roswell | Ga. | 1.542
       320 . Sherman Oaks Center for Enriched Studies | Reseda | Calif. | 1.536
       321 . Ragsdale | Jamestown | N.C. | 1.536
       322 . Northwest | Greensboro | N.C. | 1.535
       323 . Westwood | Westwood | Mass. | 1.535
       324 . North Springs | Atlanta | Ga. | 1.535
       325 . Fremd | Palatine | Ill. | 1.535
       326 . Green Hope | Morrisville | N.C. | 1.528
       327 . East | Denver | Colo. | 1.524
       328 . Coppell | Coppell | Tex. | 1.523
       329 . Walnut* | Walnut | Calif. | 1.520
       330 . Williamsville South | Williamsville | N.Y. | 1.518
       331 . Chattahoochee | Alpharetta | Ga. | 1.518
       332 . New Rochelle | New Rochelle | N.Y. | 1.517
       333 . Palmer* | Colorado Springs | Colo. | 1.517
       334 . White Station | Memphis | Tenn. | 1.514
       335 . Northern Highlands | Allendale | N.J. | 1.513
       336 . Edinburg North | Edinburg | Tex. | 1.512
       337 . Spartanburg | Spartanburg | S.C. | 1.508
       338 . Sycamore | Sycamore | Ohio | 1.507
       339 . Paint Branch | Burtonsville | Md. | 1.507
       340 . Fairview* | Boulder | Colo. | 1.503
       341 . Western | Greensboro | N.C. | 1.503
       342 . Glenbrook North | Northbrook | Ill. | 1.502
       343 . Rio Americano | Sacramento | Calif. | 1.501
       344 . Rumson-Fair Haven | Rumson | N.J. | 1.497
       345 . Mann | Greenville | S.C. | 1.496
       346 . Tenafly | Tenafly | N.J. | 1.495
       347 . Seminole* | Sanford | Fla. | 1.493
       348 . DuPont | Greenville | Del. | 1.493
       349 . Aurora | Aurora | Ohio | 1.490
       350 . Culver City | Culver City | Calif. | 1.487
       351 . Claremont | Claremont | Calif. | 1.487
       352 . Sherwood | Sandy Spring | Md. | 1.487
       353 . Burlingame | Burlingame | Calif. | 1.484
       354 . McQueen | Reno | Nev. | 1.481
       355 . Maury | Norfolk | Va. | 1.481
       356 . Taylor | Katy | Tex. | 1.479
       357 . Clear Lake | Houston | Tex. | 1.474
       358 . Granada Hills | Granada Hills | Calif. | 1.472
       359 . Taft | Woodland Hills | Calif. | 1.469
       360 . Potomac Falls | Potomac Falls | Va. | 1.468
       361 . DuPont Manual | Louisville | Ken. | 1.466
       362 . Harriton* | Rosemont | Penn. | 1.464
       363 . Rush-Henrietta | Henrietta | N.Y. | 1.463
       364 . Stone | Waldorf | Md. | 1.460
       365 . Wayland | Wayland | Mass. | 1.460
       366 . Williamsville East | East Amherst | N.Y. | 1.459
       367 . Leland | San Jose | Calif. | 1.458
       368 . Woodside | Newport News | Va. | 1.455
       369 . Wash. Math Science Tech Charter | Washington | D.C. | 1.453
       370 . Simi Valley | Simi Valley | Calif. | 1.448
       371 . Marquette | Chesterfield | Mo. | 1.443
       372 . Haldane | Cold Spring | N.Y | 1.442
       373 . Clements | Sugar Land | Tex. | 1.437
       374 . Watchung Hills | Warren | N.J. | 1.436
       375 . Alta | Sandy | Utah | 1.434
       376 . Davis | Davis | Calif. | 1.434
       377 . Service | Anchorage | Ak. | 1.434
       378 . Glen Ridge | Glen Ridge | N.J. | 1.432
       379 . El Camino Real | Woodland Hills | Calif. | 1.430
       380 . Cooperstown Central | Cooperstown | NY | 1.429
       381 . Kennedy | Silver Spring | Md. | 1.428
       382 . Grosse Pointe North | Grosse Pointe Woods | Mich. | 1.418
       383 . Venice | Venice | Calif. | 1.418
       384 . South Lakes* | Reston | Va. | 1.416
       385 . Lynbrook | Lynbrook | N.Y. | 1.416
       386 . Cleveland | Reseda | Calif. | 1.415
       387 . Midwood | Brooklyn | N.Y. | 1.414
       388 . Piedmont | Piedmont | Calif. | 1.411
       389 . Diamond Bar | Diamond Bar | Calif. | 1.410
       390 . Van Nuys | Van Nuys | Calif. | 1.408
       391 . Lawrence | Cedarhurst | N.Y. | 1.408
       392 . Parkview | Lilburn | Ga. | 1.407
       393 . Homestead | Cupertino | Calif. | 1.407
       394 . Huntington | Huntington | N.Y. | 1.404
       395 . Cox | Virginia Beach | Va. | 1.404
       396 . Centennial | Roswell | Ga | 1.403
       397 . Chatsworth | Chatsworth | Calif. | 1.402
       398 . Staples | Westport | Conn. | 1.401
       399 . Carroll | Southlake | Tex. | 1.400
       400 . Northeast (tie) | McLeansville | N.C. | 1.400
       400 . Wellesley (tie) | Wellesley Hills | Mass. | 1.400

       402 . Edison* | Fairfax | Va. | 1.397
       403 . Carson | Carson | Calif. | 1.396
       404 . Gov. Thomas Johnson | Frederick | Md. | 1.396
       405 . North Central* | Indianapolis | Ind. | 1.394
       406 . Mark Keppel | Alhambra | Calif. | 1.393
       407 . Riverside | Greer | S.C. | 1.393
       408 . Grant | Valley Green | Calif. | 1.392
       409 . Plano East* | Plano | Tex. | 1.392
       410 . Rider | Wichita Falls | Tex. | 1.392
       411 . West Albemarle | Crozet | Va. | 1.392
       412 . Central Kitsap | Silverdale | Wash. | 1.388
       413 . Littleton* | Littleton | Colo. | 1.387
       414 . Las Lomas | Walnut Creek | Calif. | 1.386
       415 . Firestone* | Akron | Ohio | 1.381
       416 . Highland Park | Highland Park | Ill. | 1.379
       417 . Woods Cross | Woods Cross | Utah | 1.378
       418 . Homestead | Mequon | Wis. | 1.376
       419 . Northwood | Irvine | Calif. | 1.375
       420 . Magruder | Rockville | Md. | 1.374
       421 . Gainesville | Gainesville | Fla. | 1.374
       422 . Newman Smith | Carrolton | Tex. | 1.373
       423 . Quince Orchard | Gaithersburg | Md. | 1.372
       424 . Clover Hill | Midlothian | Va. | 1.369
       425 . Starr’s Mill | Fayetteville | Ga. | 1.368
       426 . Broad Run | Ashburn | Va. | 1.368
       427 . Ridgefield | Ridgefield | Conn. | 1.367
       428 . Butler | Matthews | N.C. | 1.367
       429 . Skyline | Salt Lake City | Utah | 1.365
       430 . McCallum | Austin | Tex. | 1.364
       431 . Brookwood | Snellville | Ga. | 1.363
       432 . Mount Tabor | Winston Salem | N.C. | 1.362
       433 . Barrington | Barrington | Ill. | 1.361
       434 . Bozeman | Bozeman | Mont. | 1.359
       435 . Davis | Kaysville | Utah | 1.359
       436 . Martin County | Stuart | Fla. | 1.358
       437 . Verona | Verona | Wis. | 1.357
       438 . Riverside Polytechnic | Riverside | Calif. | 1.356
       439 . Interlake* | Bellevue | Wash. | 1.355
       440 . Watauga | Boone | N.C. | 1.355
       441 . Como Park | St. Paul | Minn. | 1.354
       442 . Pioneer | Ann Arbor | Mich. | 1.353
       443 . Kings Park | Kings Park | N.Y. | 1.351
       444 . Crescenta Valley | La Crescenta | Calif. | 1.351
       445 . Franklin | Los Angeles | Calif. | 1.350
       446 . Plant | Tampa | Fla. | 1.348
       447 . Charlottesville | Charlottesville | Va. | 1.348
       448 . Parkway West | Ballwin | Mo. | 1.344
       449 . Round Rock | Round Rock | Tex. | 1.342
       450 . West Windsor-Plainsboro South | Princeton Junction | N.J. | 1.339
       451 . Northwest | Germantown | Md. | 1.337
       452 . Washington | San Francisco | Calif. | 1.333
       453 . Lake Highlands | Dallas | Tex. | 1.332
       454 . Shorewood | Shorewood | Wis. | 1.332
       455 . Madison Memorial | Madison | Wis. | 1.331
       456 . Spanish River | Boca Raton | Fla. | 1.330
       457 . Aliso Niguel | Aliso Viejo | Calif. | 1.329
       458 . Oviedo | Oviedo | Fla. | 1.327
       459 . Livingston | Livingston | N.J. | 1.326
       460 . Needham Broughton | Raleigh | N.C. | 1.321
       461 . Olympic | Charlotte | N.C. | 1.321
       462 . North Farmington | Farmington Hills | Mich. | 1.320
       463 . Glendora | Glendora | Calif. | 1.320
       464 . Port Richmond | Staten Island | N.Y. | 1.319
       465 . Stone Bridge | Ashburn | Va | 1.318
       466 . Bethlehem Central | Delmar | N.Y. | 1.318
       467 . Osbourn Park | Manassas | Va. | 1.311
       468 . Vestal* | Vestal | N.Y. | 1.310
